ESPRESSO/CAFE
M | L | |
---|---|---|
Espresso | 2.75 | 3.75 |
Americano | 3.25 | 4.25 |
Macchiato | 3.75 | 4.25 |
Caramel Macchiato | 4.25 | 4.75 |
Cappuccino | 4.75 | 5.75 |
Café Latte | 4.75 | 5.75 |
Salted Caramel Latte | 4.75 | 5.75 |
Hazelnut Latte | 4.75 | 5.75 |
Café Mocha Latte | 4.75 | 5.75 |
TEA
M | L | |
---|---|---|
Steeped Tea | 3.50 | |
Tea Latte | 3.75 | 4.75 |
Vanilla Chai Latte | 4.75 | 5.75 |
London Fog | 4.75 | 5.75 |
Lavender Fog | 4.75 | 5.75 |
Vanilla Rose Fog | 4.75 | 5.75 |
Matcha Latte | 4.75 | 5.75 |
Ginger Turmeric Latte | 5.25 | 6.25 |
ICED CAFÉ & TEA
Iced Americano | 4.75 | |
Iced Cappuccino | 6.25 | |
Iced Café/Tea Latte | 6.25 | |
Iced Mocha Latte | 6.75 | |
Frappe | 6.75 |
SWEET DRINKS
M | L | |
---|---|---|
Hot Chocolate | 3.50 | 4.50 |
BREAKFAST
SANDWICHES | 7.75 |
---|---|
Egg & Cheese | |
Bacon, Egg & Cheee | |
Turkey, Egg & Cheese | |
Tofu Breakfast Sandwich (V) | |
WRAPS | 7.75 |
Bacon & Egg Scramble Wrap | |
Veggie & Tofu Scramble Wrap (V) | |
Hash Brown | 2.00 |
Bagel & Cream Cheese | 3.75 |
Granola & Yogurt Parfait (V) | 6.75 |
Fruit Smoothie (V) | 6.75 |
(mango chill, berry energy, live better green) |
LUNCH
SOUP DU JOUR | M | L |
---|---|---|
Made fresh daily (V) | 3.75 | 5.50 |
Add Roast Chicken or Tofu | 3.00 | |
SANDWICHES & WRAPS | 8.75 | |
Roast Beef & Horseradish | ||
Turkey & Apple Panini | ||
Veggie & Hummus (V) | ||
SALAD | ||
Mixed Green or Caesar | 6.75 | |
Add Chicken/Crispy Tofu | 3.00 |
GRAB & GO
Granola & Yogurt Parfait (V) | 6.75 | |
Veggies & Hummus (V) | 5.25 | |
Coconut Water | 4.00 | |
Soup & Salad (V) | 11.25 | |
Breakfast Sand/Wrap & Smoothie | 13.50 | |
Strudel, Scone, Muffin | Market |